Bankruptcy Exemptions by State
Bankruptcy exemptions determine what property you can keep when filing for bankruptcy. Each state sets its own exemption amounts, and approximately 21 jurisdictions also allow debtors to choose the federal exemption system instead. This directory covers all 50 states and the District of Columbia.
How to Use This Table
Search by state name or abbreviation, or filter by federal option availability. Click any state name for a detailed exemption breakdown including federal reference amounts, key concepts, and domicile requirements.
Search & Filter
Showing 51 of 51 jurisdictions
| State | Code | Federal Option | Homestead | Vehicle | Wildcard |
|---|---|---|---|---|---|
| Alabama | AL | No | $16,450 (up to 160 acres) | $5,000 (if no wildcard used) | $7,500 (personal property) |
| Alaska | AK | Yes | $72,900 | $4,000 | None |
| Arizona | AZ | No | $250,000 | $6,000 ($12,000 if disabled) | None |
| Arkansas | AR | Yes | Unlimited (up to 80 urban / 160 rural acres) | $1,200 (married: separate) | $500 |
| California | CA | No | $300,000–$600,000 (varies by county median home price) | $7,500 | $1,600 + unused homestead (System 1) or $33,050 (System 2) |
| Colorado | CO | No | $250,000 ($350,000 if elderly/disabled) | $7,500 (elderly: $12,500) | None |
| Connecticut | CT | Yes | $75,000 | $3,500 | $1,000 |
| Delaware | DE | No | None (tenancy by entirety only) | None specific | $5,000 |
| District of Columbia | DC | Yes | Unlimited (as to value, principal residence) | $2,575 | $1,325 + up to $12,575 unused homestead |
| Florida | FL | No | Unlimited (up to 1/2 acre urban, 160 acres rural) | $1,000 | $4,000 (if no homestead claimed) + $1,000 |
| Georgia | GA | No | $21,500 | $5,000 | $1,200 + unused homestead up to $10,000 |
| Hawaii | HI | Yes | $30,000 (head of family) / $20,000 (individual) | $2,575 | None |
| Idaho | ID | No | $175,000 | $10,000 | $1,500 |
| Illinois | IL | No | $15,000 | $2,400 | $4,000 |
| Indiana | IN | No | $22,750 | No separate exemption (use wildcard) | $10,250 |
| Iowa | IA | No | Unlimited (up to 1/2 acre urban, 40 acres rural) | No separate exemption | $500 (in combination with clothing/household) |
| Kansas | KS | No | Unlimited (up to 1 acre urban, 160 acres rural) | $20,000 (single) / $40,000 (married) | None |
| Kentucky | KY | Yes | $5,000 | $2,500 | $1,000 |
| Louisiana | LA | No | $35,000 (up to 200 acres) | No specific exemption (use general) | None |
| Maine | ME | No | $47,500 ($95,000 if age 60+ or disabled) | $7,500 | $400 per item + $6,000 aggregate |
| Maryland | MD | No | None (tenancy by entirety only) | No separate exemption | $6,000 |
| Massachusetts | MA | Yes | $500,000 (if declared) | $7,500 | None |
| Michigan | MI | Yes | $40,475 ($60,725 if age 65+) | $3,525 | $1,325 + $12,250 unused homestead |
| Minnesota | MN | Yes | $450,000 (480 acres rural, 1/2 acre urban) | $4,600 ($46,000 if modified for disability) | None |
| Mississippi | MS | No | $75,000 (160 acres) | $10,000 | $10,000 personal property |
| Missouri | MO | No | $15,000 | $3,000 | $600 + $1,250 head of family |
| Montana | MT | No | $250,000 | $2,500 | None |
| Nebraska | NE | No | $60,000 | No separate exemption | $2,500 |
| Nevada | NV | No | $605,000 | $15,000 | None |
| New Hampshire | NH | Yes | $120,000 | $4,000 | $1,000 + $8,000 for any property |
| New Jersey | NJ | Yes | None (tenancy by entirety only) | No separate exemption | $1,000 |
| New Mexico | NM | Yes | $60,000 | $4,000 | $500 |
| New York | NY | Yes | $179,975–$299,975 (varies by county) | $4,825 | $1,175 + unused homestead portion |
| North Carolina | NC | No | $35,000 ($60,000 if age 65+) | $3,500 | $5,000 + $1,000 per dependent (up to $4,000) |
| North Dakota | ND | No | $150,000 (2 acres urban) | $1,200 + $32,000 for head of family | $7,500 |
| Ohio | OH | No | $145,425 | $4,000 | $1,325 |
| Oklahoma | OK | No | Unlimited (up to 1 acre urban, 160 acres rural) | $7,500 | None |
| Oregon | OR | Yes | $40,000 ($50,000 joint) | $3,000 | $400 per item + $7,500 catch-all |
| Pennsylvania | PA | Yes | None (tenancy by entirety only) | No separate exemption | $300 + aggregate personal property |
| Rhode Island | RI | Yes | $500,000 | $12,000 | None |
| South Carolina | SC | Yes | $63,250 (joint: double) | $5,725 | $5,725 (any property) |
| South Dakota | SD | No | Unlimited (up to 1 acre urban, 160 acres rural) | No separate exemption | $6,000 |
| Tennessee | TN | No | $5,000 ($7,500 joint) — $25,000 if age 62+ | Included in personal property | $10,000 personal property |
| Texas | TX | Yes | Unlimited (up to 10 acres urban, 100 acres single / 200 acres family rural) | $2,500 per member (up to $50,000 personal property aggregate) | $50,000 single / $100,000 family (personal property) |
| Utah | UT | No | $45,800 (joint: double) | $3,000 | None |
| Vermont | VT | Yes | $125,000 | $2,500 | $400 per item + $7,000 aggregate |
| Virginia | VA | No | $5,000 + $500 per dependent | $6,000 | $1,000 |
| Washington | WA | Yes | $125,000 (varies by county, some up to $125,000) | $3,250 | $3,000 (additional $1,000 for certain property) |
| West Virginia | WV | No | $25,000 | $2,400 | $800 per item + $8,000 |
| Wisconsin | WI | Yes | $75,000 | $4,000 | $5,000 + unused other exemptions |
| Wyoming | WY | No | $20,000 ($40,000 for couple) | $5,000 | None |
Federal Exemption Amounts (Reference)
For states that allow the federal option, the following amounts apply under 11 U.S.C. § 522(d), effective April 1, 2025:
| Category | Amount | Statute |
|---|---|---|
| Homestead | $27,900 | § 522(d)(1) |
| Motor Vehicle | $4,450 | § 522(d)(2) |
| Household Goods | $14,875 | § 522(d)(3) |
| Jewelry | $2,075 | § 522(d)(4) |
| Wildcard | $1,475 + $13,950 unused homestead | § 522(d)(5) |
| Tools of Trade | $2,800 | § 522(d)(6) |
| Retirement Accounts | Unlimited (ERISA-qualified) | § 522(b)(3)(C) / ERISA |
| Life Insurance | $14,875 | § 522(d)(8) |
| Personal Injury | $27,900 | § 522(d)(11)(D) |
| Public Benefits | Unlimited | § 522(d)(10) |
Not Legal Advice
This directory provides general information about bankruptcy exemptions for educational and research purposes. It does not constitute legal advice and does not create an attorney-client relationship. Exemption amounts are subject to change through legislation and periodic adjustments. Consult a licensed bankruptcy attorney in your state before making decisions about your case.