Chapter 13 District Report Cards
About This Data
4,895,163 Chapter 13 cases across 94 federal bankruptcy districts, fiscal years 2008–2024. Source: FJC Integrated Database. Each district links to a detailed report card with yearly breakdown, comparison to national averages, and estimated unscreened §1328(f) cases. Sorted by prior-filer discharge rate (highest first). Click any column header to re-sort.
| Rank | District | Cases | Prior % | Disch. Rate | Dismiss Rate | Prior Disch. Rate | vs. National |
|---|---|---|---|---|---|---|---|
| 1 | District of Vermont | 2,548 | 13.2% | 75.1% | 24.9% | 58.9% | +31.6pp |
| 2 | District of Kansas | 44,949 | 26.1% | 68.6% | 31.4% | 57.4% | +30.1pp |
| 3 | District of North Dakota | 1,635 | 20.2% | 67.6% | 32.4% | 57.2% | +29.9pp |
| 4 | District of Nebraska | 23,240 | 34.4% | 66.1% | 33.9% | 56.6% | +29.3pp |
| 5 | Western District of Virginia | 33,036 | 35.5% | 63.4% | 36.6% | 54.7% | +27.3pp |
| 6 | Eastern District of Washington | 14,847 | 30.5% | 61.0% | 39.0% | 53.8% | +26.5pp |
| 7 | Eastern District of Oklahoma | 2,547 | 29.2% | 56.1% | 43.9% | 52.0% | +24.7pp |
| 8 | Eastern District of Kentucky | 38,429 | 28.9% | 61.2% | 38.8% | 51.4% | +24.0pp |
| 9 | District of Minnesota | 35,287 | 25.1% | 64.6% | 35.4% | 50.2% | +22.9pp |
| 10 | Northern District of West Virginia | 3,393 | 22.8% | 63.0% | 37.0% | 48.4% | +21.1pp |
| 11 | Central District of Illinois | 20,330 | 32.1% | 60.5% | 39.5% | 48.1% | +20.8pp |
| 12 | District of South Dakota | 2,306 | 23.5% | 61.6% | 38.4% | 46.0% | +18.7pp |
| 13 | District of Oregon | 40,678 | 28.6% | 58.3% | 41.7% | 44.5% | +17.1pp |
| 14 | Western District of Missouri | 46,548 | 28.6% | 56.5% | 43.5% | 44.3% | +16.9pp |
| 15 | Western District of Wisconsin | 14,019 | 35.2% | 54.5% | 45.5% | 44.1% | +16.7pp |
| 16 | Northern District of New York | 26,604 | 22.8% | 58.2% | 41.8% | 43.5% | +16.2pp |
| 17 | District of Maine | 5,129 | 17.8% | 61.2% | 38.8% | 43.2% | +15.9pp |
| 18 | Northern District of Mississippi | 46,407 | 35.3% | 51.5% | 48.5% | 43.0% | +15.6pp |
| 19 | Western District of Oklahoma | 19,616 | 40.8% | 49.8% | 50.2% | 42.9% | +15.6pp |
| 20 | Southern District of Indiana | 91,333 | 29.8% | 57.3% | 42.7% | 42.7% | +15.3pp |
| 21 | District of Montana | 3,774 | 16.9% | 62.8% | 37.2% | 41.7% | +14.3pp |
| 22 | District of Colorado | 48,406 | 32.9% | 54.4% | 45.6% | 41.1% | +13.8pp |
| 23 | District of Hawaii | 8,383 | 17.3% | 57.2% | 42.8% | 40.7% | +13.4pp |
| 24 | Western District of Washington | 54,585 | 30.5% | 54.0% | 46.0% | 40.6% | +13.3pp |
| 25 | Southern District of Georgia | 94,058 | 32.7% | 50.3% | 49.7% | 40.4% | +13.1pp |
| 26 | Southern District of Ohio | 97,883 | 30.9% | 57.6% | 42.4% | 40.3% | +13.0pp |
| 27 | Middle District of Alabama | 93,125 | 29.7% | 50.2% | 49.8% | 39.7% | +12.3pp |
| 28 | Southern District of Illinois | 24,161 | 35.8% | 53.6% | 46.4% | 38.7% | +11.4pp |
| 29 | Middle District of Georgia | 95,513 | 33.5% | 50.0% | 50.0% | 38.4% | +11.1pp |
| 30 | Western District of Michigan | 23,044 | 21.8% | 55.8% | 44.2% | 38.4% | +11.1pp |
| 31 | Western District of Arkansas | 28,549 | 36.1% | 48.7% | 51.3% | 38.3% | +11.0pp |
| 32 | Southern District of West Virginia | 3,722 | 20.3% | 56.7% | 43.3% | 37.2% | +9.9pp |
| 33 | Western District of North Carolina | 30,496 | 26.1% | 49.3% | 50.7% | 37.0% | +9.7pp |
| 34 | Western District of Louisiana | 109,994 | 33.3% | 43.7% | 56.3% | 36.7% | +9.4pp |
| 35 | Middle District of North Carolina | 38,950 | 24.0% | 54.9% | 45.1% | 36.0% | +8.7pp |
| 36 | Northern District of Oklahoma | 4,798 | 32.3% | 48.0% | 52.0% | 35.3% | +7.9pp |
| 37 | Southern District of Alabama | 54,195 | 33.2% | 44.9% | 55.1% | 35.2% | +7.9pp |
| 38 | District of Idaho | 8,371 | 46.1% | 41.9% | 58.1% | 35.2% | +7.8pp |
| 39 | District of South Carolina | 64,712 | 28.0% | 46.3% | 53.7% | 35.1% | +7.7pp |
| 40 | Southern District of Iowa | 6,598 | 29.0% | 48.2% | 51.8% | 34.8% | +7.5pp |
| 41 | Western District of New York | 23,717 | 24.0% | 54.0% | 46.0% | 34.6% | +7.3pp |
| 42 | Northern District of Iowa | 2,412 | 29.6% | 47.9% | 52.1% | 34.4% | +7.1pp |
| 43 | Eastern District of North Carolina | 76,657 | 20.4% | 58.4% | 41.6% | 34.0% | +6.6pp |
| 44 | Middle District of Tennessee | 69,667 | 43.2% | 43.3% | 56.7% | 33.9% | +6.6pp |
| 45 | District of Guam | 396 | 11.6% | 58.0% | 42.0% | 33.3% | +6.0pp |
| 46 | District of Wyoming | 1,963 | 28.1% | 43.3% | 56.7% | 33.1% | +5.7pp |
| 47 | Southern District of Mississippi | 49,176 | 35.6% | 40.0% | 60.0% | 33.0% | +5.7pp |
| 48 | District of New Mexico | 5,474 | 29.1% | 44.5% | 55.5% | 32.6% | +5.2pp |
| 49 | Northern District of Indiana | 48,108 | 38.5% | 44.3% | 55.7% | 32.6% | +5.2pp |
| 50 | Middle District of Pennsylvania | 34,953 | 26.2% | 50.1% | 49.9% | 32.0% | +4.7pp |
| 51 | District of Delaware | 12,404 | 27.4% | 49.1% | 50.9% | 32.0% | +4.6pp |
| 52 | Northern District of Ohio | 71,529 | 37.0% | 49.4% | 50.6% | 31.6% | +4.2pp |
| 53 | Eastern District of Louisiana | 29,170 | 23.1% | 47.2% | 52.8% | 31.0% | +3.7pp |
| 54 | District of Puerto Rico | 89,959 | 18.6% | 51.1% | 48.9% | 30.6% | +3.3pp |
| 55 | Northern District of Alabama | 122,368 | 41.5% | 39.4% | 60.6% | 30.3% | +2.9pp |
| 56 | Eastern District of Virginia | 113,166 | 31.8% | 46.3% | 53.7% | 29.8% | +2.4pp |
| 57 | Eastern District of Arkansas | 61,314 | 44.3% | 38.2% | 61.8% | 29.5% | +2.1pp |
| 58 | Eastern District of Tennessee | 83,643 | 37.1% | 41.7% | 58.3% | 29.3% | +2.0pp |
| 59 | District of Nevada | 47,516 | 26.5% | 43.0% | 57.0% | 29.2% | +1.8pp |
| 60 | Western District of Kentucky | 45,240 | 32.1% | 44.4% | 55.6% | 29.1% | +1.7pp |
| 61 | Eastern District of Michigan | 101,865 | 19.1% | 47.2% | 52.8% | 28.5% | +1.2pp |
| 62 | Western District of Pennsylvania | 40,927 | 29.1% | 46.5% | 53.5% | 28.4% | +1.1pp |
| 63 | Western District of Texas | 64,677 | 32.0% | 37.4% | 62.6% | 27.9% | +0.5pp |
| 64 | Northern District of California | 95,102 | 25.5% | 51.2% | 48.8% | 26.8% | -0.5pp |
| 65 | Eastern District of Wisconsin | 63,554 | 44.2% | 40.9% | 59.1% | 26.7% | -0.6pp |
| 66 | District of New Hampshire | 9,593 | 23.0% | 48.1% | 51.9% | 26.6% | -0.7pp |
| 67 | Eastern District of Missouri | 58,254 | 41.3% | 38.1% | 61.9% | 26.6% | -0.8pp |
| 68 | District of Arizona | 52,776 | 24.4% | 46.5% | 53.5% | 26.3% | -1.1pp |
| 69 | Middle District of Louisiana | 11,260 | 28.0% | 40.1% | 59.9% | 25.9% | -1.4pp |
| 70 | District of Alaska | 1,555 | 15.4% | 44.4% | 55.6% | 25.8% | -1.5pp |
| 71 | District of the Virgin Islands | 62 | 14.5% | 21.6% | 78.4% | 25.0% | -2.3pp |
| 72 | District of Utah | 68,435 | 49.3% | 36.0% | 64.0% | 24.6% | -2.8pp |
| 73 | Eastern District of California | 77,105 | 29.0% | 40.0% | 60.0% | 24.3% | -3.0pp |
| 74 | District of New Jersey | 119,583 | 31.6% | 38.8% | 61.2% | 23.7% | -3.6pp |
| 75 | Southern District of Texas | 91,806 | 30.6% | 34.9% | 65.1% | 23.7% | -3.7pp |
| 76 | Northern District of Illinois | 238,789 | 38.4% | 33.0% | 67.0% | 21.9% | -5.4pp |
| 77 | Eastern District of Texas | 43,538 | 31.0% | 33.3% | 66.7% | 21.8% | -5.6pp |
| 78 | Southern District of Florida | 130,553 | 21.6% | 44.3% | 55.7% | 21.1% | -6.2pp |
| 79 | Northern District of Texas | 112,225 | 33.3% | 32.9% | 67.1% | 20.7% | -6.7pp |
| 80 | Southern District of California | 32,979 | 30.8% | 36.4% | 63.6% | 20.5% | -6.8pp |
| 81 | Middle District of Florida | 150,813 | 27.7% | 42.0% | 58.0% | 19.1% | -8.3pp |
| 82 | Northern District of Florida | 8,733 | 21.4% | 34.9% | 65.1% | 18.8% | -8.6pp |
| 83 | Southern District of New York | 25,112 | 24.9% | 41.0% | 59.0% | 18.7% | -8.7pp |
| 84 | District of Rhode Island | 7,977 | 30.0% | 37.7% | 62.3% | 18.2% | -9.2pp |
| 85 | Northern District of Georgia | 245,569 | 44.8% | 27.1% | 72.9% | 18.1% | -9.3pp |
| 86 | District of Massachusetts | 46,415 | 23.2% | 38.8% | 61.2% | 17.4% | -9.9pp |
| 87 | District of Maryland | 82,868 | 38.6% | 29.3% | 70.7% | 16.0% | -11.4pp |
| 88 | Eastern District of Pennsylvania | 62,101 | 34.4% | 28.4% | 71.6% | 15.9% | -11.4pp |
| 89 | District of Columbia | 3,021 | 31.3% | 25.5% | 74.5% | 13.8% | -13.5pp |
| 90 | Western District of Tennessee | 173,823 | 53.5% | 20.4% | 79.6% | 13.1% | -14.3pp |
| 91 | Central District of California | 210,421 | 34.6% | 19.3% | 80.7% | 10.0% | -17.4pp |
| 92 | District of Connecticut | 16,107 | 38.6% | 20.0% | 80.0% | 9.4% | -18.0pp |
| 93 | Eastern District of New York | 52,527 | 42.0% | 11.8% | 88.2% | 4.1% | -23.3pp |
| 94 | District of the Northern Mariana Islands | 8 | 0.0% | 60.0% | 40.0% | 0.0% | -27.3pp |
Methodology
Data sourced from the Federal Judicial Center Integrated Database (IDB), which is the administrative record of all federal bankruptcy cases. Chapter 13 cases are identified by CRNTCHP=13. Prior filers are identified by PRFILE=Y. Discharges are identified by disposition codes A (Standard Discharge), B (Hardship Discharge), and 1 (pre-2006 Discharge Granted). Dismissals include codes H, I, J, K, T, U, and 5.
Rates are calculated on closed cases only (discharged + dismissed). Open/pending cases are excluded from rate calculations. "Estimated unscreened" is the count of prior-filer discharges, since the FJC IDB does not record whether §1328(f) eligibility was verified. Not all prior-filer discharges are necessarily improper — many prior filers fall outside the statutory time bars.
For the full methodology, see Methodology.
Not Legal Advice
This page presents statistical data from the Federal Judicial Center Integrated Database. It does not constitute legal advice, does not create an attorney-client relationship, and should not be relied upon as a substitute for consultation with a licensed attorney.